Property Attributes
- MLS#646414
- TypeSingle Family
- Listing Status Active
- CountyFresno
- CityReedley
- Area654
- Zip93654
- Style
- Year Built2022
- Price$ 419,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2096
- Lot Size0.147 Acres
Data Source:
Fresno MLS
Property Description
Does your family need a bigger home? Are you ready to enjoy the warm summer nights outside in the backyard? Then you need to come check out this beautiful 5 bedroom, 3 bathroom home with a covered patio, 30 solar panels (lease) AND a Water Filtration/Softener system (owned)! Not to mention the potential RV/Trailer parking on both sides of the home, which gives that highly desired privacy between neighbors! And the 5th bedroom is located downstairs next to the 3rd (full) bathroom. Schedule you private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Silas Bartsch Elementary School | Silas Bartsch Middle School | Reedley High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $459,000 |
| 5/4/2026 | 2$449,000 |
| 6/3/2026 | 2$439,000 |
| 7/10/2026 | 2$429,000 |
| 9/15/2026 | 2$419,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Heat & Cool |
| Utilities | Public Utilities |
| Roof | Composition |
| Appliances | F/S Range/Oven |
| Zoning | R16 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Construction Materials | Stucco |
| Year Built | 2022 |
| Electric | On |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 37045118 |
| County | Fresno |
| Property Type | Residential |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From 180 highway, take S Reed Ave (Head South). Go East (left) on E Central Ave. Go South (right) on S Buttonwillow Ave. Turn (left) into the neighborhood using S Almond Ave and follow it until E Gum Ave. House is on the right. |
| High School | Reedley |
| City | Reedley |
| Senior Community Y/N | false |
| High School District | Kings Canyon |
| MLS Area | 654 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6403.32 |
| Carport Y/N | false |
| Elementary School | Silas Bartsch |
| Middle/Junior High School | Silas Bartsch |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Interior Amenities | Isolated Bedroom |
|---|---|
| Basement | None |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Potential RV Parking |
|---|---|
| Lot Features | Urban |
| Water Source | Public |
| Lot Size Area | 6403.32 |
| Foundation Details | Concrete |
| Spa | false |
| Building Area Total | 2096 |
| Lot Size Acres | 0.147 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Central California Real Estate Pros are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations